![]()
| Main details | Offices | Professional staff listings | Specialism | Consultancy profile |
| Total Staff | 50 |
| Total Professional Staff | 43 |
| Chartered Town Planners | 4 |
| Architects | 1 |
| Chartered Surveyors | 1 |
| Chartered & Professional Engineers | 2 |
| Chartered & Professional Builders | 1 |
| Landscape & Environment Professionals | 6 |
| Transport Professionals | 1 |
| Economic Development Professionals | 1 |
| Management Professionals | 3 |
| Overseas Offices | 0 |
| Turnover | 2,400,000 |
| Year Project Value | 4,300,000 |
| Quality Assured | BS EN ISO9001:2008 |
| Legal Firms | Yes |
Nigeria
Israel
Estonia, Hungary, Iceland, Italy, Latvia, Lithuania, Moldova, Poland, Portugal, Romania, Russia, Slovenia, United Kingdom
Canada, Trinidad & Tobago